
| Property Summary - 2009 Real Estate Taxes $26.84 | |||||
|---|---|---|---|---|---|
| Name: | Lot 6 Tunk Valley | Size: | 20.01 acres | Price: | $79,900.00 |
| Road: | private | Legal: | E½ NW¼ SE¼ | APN: | 3528202013 |
| Terrain: | trees and meadow | Views: | mountain, territorial | Power: | close |
| Phone: | no | Water: | must drill well | Septic: | guaranteed to perk |
| State: | Washington | County: | Okanogan | Area: | Okanogan Highlands |
Note: To view the Google Earth Map you may need to down load the program from Google Earth.
Size: 20.01 acres
Price: $79,900
Road: Private Road
Legal:E½ NW¼ SE¼
APN: 3528202013
2009 Taxes: $26.84
![]() |
Closeup view |
All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale.