
| Property Summary - 2009 Real Estate Taxes $406.62 | |||||
|---|---|---|---|---|---|
| Name: | #6, Section 21 | Size: | 19.85 acres | Price: | $72,900.00 |
| Road: | private | Legal: | S½ NE¼ SE¼ | APN: | 3630212006 |
| Terrain: | trees and meadow | Views: | mountain, territorial | Power: | 300 ft from SW corner |
| Phone: | yes | Water: | drill well | Septic: | guaranteed to perk |
| State: | Washington | County: | Okanogan | Area: | Okanogan Highlands |
Note: To view the Google Earth Map you may need to down load the program from Google Earth.
Price: $72,900
Size: 19.85 acres
Access: Private Road
Legal:S½ NE¼SE¼
APN: 3630212006
2009 Taxes: $406.62
|
![]() |
All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale.