
| Property Summary - 2009 Real Estate Taxes $60.58 | |||||
|---|---|---|---|---|---|
| Name: | Chewiliken Valley | Size: | 20.22 acres | Price: | $62,900.00 |
| Road: | private | Legal: | W½ NE¼ NE¼ | APN: | 3628281009 |
| Terrain: | trees and meadow | Views: | mountain, territorial | Power: | no |
| Phone: | no | Water: | must drill well | Septic: | guaranteed to perk |
| State: | Washington | County: | Okanogan | Area: | Chewiliken Valley |
Note: To view the Google Earth Map you may need to down load the program from Google Earth.
Size: 20.22 acres
Price: $62,900
Road: Yr-Rnd Private Access
Legal:W½ NE¼ NE¼ Sec 28 Twn 36N Rg 28 E.W.M.
APN: 3628281009
2009 Taxes: $60.58
| ![]() |
All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale.